DOWNLOAD
Accessori
Ricambi
A magazzino pronti per voi:
• Banchi porta strumento;
• Comparatori di misura;
• Lampadine e sistemi di illuminazione;
• Penetratori a diamante con certificato di calibrazione;
• Penetratori a sfera con certificato di calibrazione;
• Ricambi per microscopi di misura e ottici;
• Tastatori di misura;
• Tavolini porta pezzo;
• Test block con certificato di calibrazione.
Test block di riferimento
Tutti i test block sono tarati secondo gli standard DIN EN ISO/ASTM e ricevono un certificato di taratura primaria.
PIASTRE LEEB
| SCALA | DUREZZA | DIMENSIONE | ||
| HLD | < 510 | 660 | > 760 | 90×56 mm | 
| HLG | < 510 | 580 | > 670 | 120×70 mm | 
PIASTRE ROCKWELL
| SCALA | DUREZZA | DIMENSIONE | ||||||||||||||||||
| HRA | 31 | 40 | 44 | 53 | 57 | 62 | 65 | 68 | 71 | 73 | 75 | 77 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 60x60x16 mm | 
| HRB | 35 | 64 | 72 | 86 | 93 | 100 | ||||||||||||||
| HRC | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 63 | 65 | 67 | |||||||||
| HRD | 10 | 16 | 28 | 42 | 48 | 52 | 56 | 60 | 62 | 65 | 67 | 69 | 71 | 72 | 73 | 75 | 76 | |||
| HRE | 73 | 91 | 97 | 106 | ||||||||||||||||
| HRF | 76 | 92 | 97 | 105 | ||||||||||||||||
| HRG | 41 | 62 | ||||||||||||||||||
| HRK | 45 | 71 | 78 | 91 | ||||||||||||||||
| HR 15 N | 62 | 71 | 75 | 78 | 80 | 83 | 85 | 87 | 88 | 89 | 90 | 91 | 91 | 92 | 93 | |||||
| HR 30 N | 28 | 43 | 50 | 56 | 60 | 64 | 68 | 71 | 73 | 76 | 78 | 79 | 81 | 82 | 84 | |||||
| HR 45 N | 2 | 22 | 31 | 38 | 44 | 50 | 54 | 58 | 61 | 64 | 67 | 69 | 71 | 73 | 74 | |||||
| HR 15 T | 70 | 80 | 82 | 87 | 91 | |||||||||||||||
| HR 30 T | 37 | 57 | 62 | 72 | 78 | |||||||||||||||
| HR 45 T | 5 | 36 | 43 | 57 | 66 | |||||||||||||||
| HR2,5/31,25 | 85 | 89 | 92 | |||||||||||||||||
| HR 2,5/62,5 | 63 | 74 | 79 | 84 | ||||||||||||||||
| HR2,5/187,5 | 60 | 67 | 72 | 77 | 80 | |||||||||||||||
| MATERIALE | Alluminio | Acciaio | ||||||||||||||||||
| ….. | Il valore di durezza è fuori dal range di applicazione permesso dalla normativa DIN EN ISO 6508-3 | 
PIASTRE BRINELL
| SCALA | DUREZZA | DIMENSIONE | |||||||||||||
| HBW 1/2,5 | 80 | 60x60x16 mm | |||||||||||||
| HBW 1/5 | 80 | 110 | 130 | ||||||||||||
| HBW 1/10 | 80 | 110 | 130 | 170 | 200 | 250 | |||||||||
| HBW 1/30 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
| HBW 2,5/15,625 | 80 | ||||||||||||||
| HBW 2,5/31,25 | 80 | 110 | 130 | ||||||||||||
| HBW 2,5/62,5 | 80 | 110 | 130 | 170 | 200 | 250 | |||||||||
| HBW 2,5/187,5 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
| HBW 5/62,5 | 80 | ||||||||||||||
| HBW 5/125 | 80 | 110 | 130 | ||||||||||||
| HBW 5/250 | 80 | 110 | 130 | 170 | 200 | 250 | 150x100x16 mm | ||||||||
| HBW 5/750 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
| HBW 10/250 | 80 | ||||||||||||||
| HBW 10/500 | 80 | 110 | 130 | ||||||||||||
| HBW 10/1000 | 80 | 110 | 130 | 170 | 200 | 250 | |||||||||
| HBW 10/1500 | 80 | 110 | 130 | 170 | 200 | 250 | 300 | ||||||||
| HBW 10/3000 | 110 | 130 | 170 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
| MATERIALE | Alluminio | Acciaio | |||||||||||||
PIASTRE VICKERS
| SCALA | DUREZZA | DIMENSIONE | ||||||||||||||
| HV 0,01 | 200 | 250 | 300 | Micro 30x30x6 mm Acciaio | ||||||||||||
| HV 0,015 | 200 | 250 | 300 | 350 | 400 | |||||||||||
| HV 0,02 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | |||||||||
| HV 0,025 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | |||||
| HV 0,05 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
| HV 0,1 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
| HV 0,2 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
| HV 0,3 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
| HV 0,5 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
| HV 1 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | Micro e macro | 
| I test block di riferimento HV 1 sono disponibili nelle dimensioni micro e macro | ||||||||||||||||
| HV 2 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | Macro 60x60x16 mm Acciaio | 
| HV 3 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
| HV 5 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
| HV 10 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
| HV 20 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
| HV 30 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
| HV 50 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
| HV 100 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | |
| ….. | A causa del limite diagonale a 20 µm per la normativa DIN EN ISO 6507-2, questi test block possono essere calibrati solo secondo ASTM E92 | 
| SCALA | DUREZZA | DIMENSIONE | |||
| HV 1 | 80 | 110 | 130 | 170 | Macro 60x60x16 mm Alluminio | 
| HV 2 | 80 | 110 | 130 | 170 | |
| HV 3 | 80 | 110 | 130 | 170 | |
| HV 5 | 80 | 110 | 130 | 170 | |
| HV 10 | 80 | 110 | 130 | 170 | |
| HV 20 | 80 | 110 | 130 | 170 | |
| HV 30 | 80 | 110 | 130 | 170 | |
| HV 50 | 80 | 110 | 130 | 170 | |
| HV 100 | 80 | 110 | 130 | 170 | |

 
 
 Via Primo Villa, 15/F
 Via Primo Villa, 15/F TEL:
 TEL:  Lunedì−Venerdì
 Lunedì−Venerdì